Prague Workshop
The final program
Day 1 (Sunday, March 19, 2023)
Registration is open from 09:00
10:00–10:45 | Opening Ceremony and Introduction Chairs: Josef Kautzner and Petr Neužil (Prague) |
10:30–10:45 | The follow up of cases from 2022 TBD |
10:45–12:00 | Anatomy and electrophysiology Chairs: Josef Kautzner and Petr Neužil (Prague) |
10:45–11:10 | Flying through the heart: 3D anatomy of the heart Joris Ector (Leuven) |
11:10–11:35 | Anatomy for the electrophysiologist Kalyanam Shivkumar (Los Angeles) |
11:35–12:00 | Online anatomy for electrophysiologists Fermin Garcia (Philadelphia) |
12:00–12:30 | Lunch Break |
12:30–13:30 | Various aspects of ablation procedure Chairs: Josef Kautzner and Petr Neužil (Prague) |
12:30–12:45 | Anticoagulation strategies around catheter ablation of AF and VT Massimo Grimaldi (Bari) |
12:45–13:00 | From hypnosis to general anesthesia for EP procedures Marco Scaglione (Asti) |
13:00–13:15 | The role of preprocedural imaging in catheter ablation Hubert Cochet (Bordeaux) |
13:15–13:30 | Discussion |
13:30–15:15 | Ablation of ventricular arrhythmias 1 Chairs: Josef Kautzner (Prague) and William G Stevenson (Nashville) |
13:30–13:50 | A history of VT mapping and ablation William G Stevenson (Nashville) |
13:50–14:05 | Intramyocardial mapping of ventricular premature depolarizations via septal
venous perforators Fermin Garcia (Philadelphia) |
14:05–14:20 | Will pulsed field ablation change the results of catheter ablation for
VT? Elad Anter (Tel Aviv) |
14:20–14:40 | Will alcohol ablation have a chance against pulsed field ablation? Miguel Valderrabano (Houston) |
14:40–14:55 | Can VT ablation improve prognosis? Paolo Della Bella (Milan) |
14:55–15:15 | Discussion |
15:15–17:15 | Live cases VT/PVC (2+2 from IKEM and Homolka) Chairs: Dan Wichterle (Prague) and William G Stevenson (Nashville) |
Case 1
Alcohol ablation of ventricular ectopy
IKEM, Miguel Valderrabano, Josef Kautzner, et al
Case 2
VT ablation of ischemic VT guided by EnSite X
IKEM, Paolo Della Bella, Petr Peichl, et al
Case 3
Mapping and ablation of ventricular ectopy
HOMOLKA, Fermin Garcia, Jan Škoda, et al
Case 4
HD mapping and ablation of ischemic VT supported by pVAD
HOMOLKA, Elad Anter, Petr Neužil, et al
17:15–17:30 | Coffee Break |
17:30–19:00 | Ablation of ventricular arrhythmias 2 Chairs: Robert Čihák (Prague) and David Callans (Philadelphia) |
17:30–17:45 | ECG algorithms to locate the origin of VPB/VT David Callans (Philadelphia) |
17:45–18:00 | Omnipolar mapping-guided VT ablation Tarvinder Dhanjal (Coventry) |
18:00–18:15 | Do we need to look for functional component of the substrate? Katja Zeppenfeld (Leiden) |
18:15–18:30 | Endocardial scar-homogenization with or without epicardial ablation in VT
patients with ischemic cardiomyopathy Andrea Natale (Austin) |
18:30–18:45 | Epicardial access using carbon dioxide insufflation John Silberbauer (Brighton) |
18:45–19:00 | Discussion |
Day 2 (Monday, March 20, 2023)
08:00–09:15 | Ablation of ventricular arrhythmias 3 Chairs: Dan Wichterle (Prague) and Carlo Pappone (Milan) |
08:00–08:15 | Image-guided VT ablation Frederic Sacher (Bordeaux) |
08:15–08:30 | Will radiotherapy replace catheter ablation for VT? Josef Kautzner (Prague) |
08:30–08:45 | Is there a room for radiotherapy for atrial fibrillation? Massimo Grimaldi (Bari) |
08:45–09:00 | Catheter ablation for cardiogenetic diseases? Carlo Pappone (Milan) |
09:00–09:15 | Discussion |
09:15–11:45 | Live cases VT/PVC and BrS (2+1 from IKEM and Homolka, 1 case from
Milan) Chairs: Dan Wichterle (Prague) and Carlo Pappone (Milan) |
Case 1
VT ablation of ischemic VT using DiamondTemp cath
IKEM, Tarvinder Dhanjal, Petr Peichl et al
Case 2
VT ablation of ischemic VT
IKEM, Katja Zeppenfeld, Josef Kautzner et al
Case 3
Atrial fibrilation ablation using carbon dioxide insufflation to facilitate
subxiphoid epicardial access
HOMOLKA, John Silberbauer, Jan Petru at al
Case 4
Brugada Syndrome or LQTS ablation
MILANO, Giuseppe Ciconte, Gabriele Vicedomini
Case 5
Ablation of ischemic VT using ultra-low temperature cryoablation
HOMOLKA, Petr Neuzil et al
11:45–12:00 | Coffee Break |
12:00–13:30 | Ablation of supraventricular arrhythmias 1 Chairs: Robert Čihák (Prague) and Hiroshi Nakagawa (Cleveland) |
12:00–12:15 | Temporal and spatial evolution of reversible and irreversible lesions by
PFA Hiroshi Nakagawa (Cleveland) |
12:15–12:30 | Catheter ablation of atrial tachycardias Jose Louis Merino (Madrid) |
12:30–12:45 | Globe pulsed field ablation Jan Petrů (Prague) |
12:45–13:00 | Catheter ablation of atrial fibrillation using RF balloon Boris Schmidt (Frankfurt) |
13:00–13:15 | High-power short-duration ablation for AF Benjamin Berte (Zurich) |
13:15–13:30 | Discussion |
13:30–14:30 | Lunch Break |
14:30–16:30 | Live cases AF/AT (2+2 from IKEM and Homolka + 1 from
Austin) Chairs: Josef Kautzner Prague) and Hiroshi Nakagawa (Cleveland) |
Case 1
Ablation of AF using HPSD
IKEM, Benjamin Berte, Dan Wichterle et al
Case 2
VT ablation of ischemic VT guided by image integration
IKEM, Frederic Sacher, Predrag Stojadinovic et al
Case 3
Left atrium macro reentry tachycardia ablation
HOMOLKA, Jose Luis Merino, Jan Petru et al
Case 4
Atrial fibrilation reablation with standard mapping/ablation cathether using
PF
HOMOLKA, Moritoshi Funasako et al
Case in the box
Atrial fibrilation ablation using The Globe® Pulsed Field Mapping and
Ablation System
HOMOLKA, Petr Neužil
Case 5
AUSTIN, Andrea Natale et al
16:30–16:45 | Coffee Break |
16:45–17:30 | Ablation of supraventricular arrhythmias 2 Chairs: Robert Čihák (Prague) and Hiroshi Nakagawa (Cleveland) |
16:45–17:00 | AF ablation using a deep freezing Tom De Pottter (Aalst) |
17:00–17:15 | Principles of zero fluoro Marco Scaglione (Asti) |
17:15–17:30 | Discussion |
17:30–19:30 | Live cases AF/AT (2 from IKEM, 2 from Homolka) Chairs: Josef Kautzner (Prague) and Hiroshi Nakagawa (Cleveland) |
Case 1
Ablation of atrial fibrillation using RF balloon
IKEM, Boris Schmidt et al
Case 2
Zerofluoro ablation of paroxysmal SVT
IKEM, Marco Scaglione, Jana Hašková et al
Case 3
Atrial fibrilation ablation using using ultra-low temperature
cryoablation
HOMOLKA, Tom de Potter, Jan Škoda et al
Case 4
Atrial fibrilation ablation using PF pentaspline cathether integrated to
novel mapping system
HOMOLKA, Petr Neužil at al
Day 3 (Tuesday, March 21, 2023)
08:00–09:15 | Cardioneuroablation Chairs: Josef Kautzner (Prague) and Petr Neužil (Prague) |
08:00–08:15 | Cardioneuroablation: the right side is enough Philippe Debruyne (Bonheiden) |
08:15–08:30 | Cardioneuroablation: we need measurable endpoints Dan Wichterle (Prague) |
08:30–08:45 | Pacemaker implant or cardioneuroablation for the treatment
syncope/bradycardia – how to select the optimal candidates Michele Brignole (Milan) |
08:45–09:00 | Cardioneuroablation: the future is bright Piotr Kulakowski (Warsaw) |
09:00–09:15 | Discussion |
09:15–11:30 | Live cases 5 (2 from IKEM) Chairs: Josef Kautzner (Prague) and Petr Neužil (Prague) |
Case 1
Cardioneuroablation for recurrent vasovagal syncope
IKEM, Philippe Debruyne, Petr Peichl et al
Case 2
Cardioneuroablation in patient with pacemaker
IKEM, Dan Wichterle, Predrag Stojadinovic et al
11:30–12:00 | Coffee Break |
12:00–13:40 | New avenues? Chairs: Josef Kautzner (Prague) and Petr Neužil (Prague) |
12:00–12:15 | Novel approach to ablation of AF, using magnetic navigation Sabine Ernst (London) |
12:15–12:45 | Live-in-the-box (Ablation of AF using a radial approach) |
12:45–13:00 | Could novel structural therapies for LV remodelling decrease risk of
ventricular arrhythmias? Petr Neuzil (Prague) |
13:00–13:20 | The future of catheter ablation Vivek Y Reddy (New York) |
13:20–13:40 | Discussion |
13:40–13:45 | Adjourn Josef Kautzner (Prague) |